Specification
Subtitle | Value |
---|---|
Colors | Black, Vanilla |
Dimensions | 46×39×11.35mm (12.96mm including heart rate sensor) |
Watch frame | Aluminum alloy |
Strap | Fluororubber |
Bottom case | Ceramic+PC |
Weight | About 39.3g (without straps) |
Buttons | Home button, Multifunction button |
Screen | AMOLED Flexible Dual-Curved Display |
Screen size | 1.91" |
Resolution | 402 x 476 |
Battery capacity | 430mAh (Typical value) /416mAh (Rated value) |
Rated output | 5V⎓1.5A or above |
Charging mode | Magnetic Charging |
Theoretical battery life in Smart mode | Up to 36 hours |
Theoretical battery life in Power Saver mode | Up to 21 days |
Flash Charging | Watch VOOC Flash Charging |
Processor | Qualcomm® Snapdragon Wear™ 3100 & Ambiq Micro Apollo3 Wireless SoC |
Operating system | Wear OS by Google™ |
Capacity | 1GB+8GB |
Wi-Fi | WLAN 2.4G |
Bluetooth® | Bluetooth®4.2,Bluetooth® Low Energy |
Sensors | Tri-axial acceleration sensor/Gyroscope sensor/Geomagnetic sensor/Barometric sensor/Optical heartbeat sensor/Capacitance sensor/Ambient light sensor |
Workout modes | Fitness Run/5-Min Workouts/Fat Burn Run/Outdoor Walk/Outdoor Cycling/Swimming |
Fitness functions | Heart rate monitoring/Sleep monitoring/Get Up Reminder/Guided breathing exercises |
Water resistance | 5ATM |
GPS | With Built-in GPS. Supports A-GPS and GLONASS |
NFC | Supporting NFC |
Voice assistant | Google Assistant |
App | Wear OS by Google & HeyTap Health App |
Suitable Wrist Circumference | OPPO Watch 46mm (Wi-Fi) 130-200mm |
Packing list | Watch body (without strap)×1, Fluororubber strap×1, Charging base×1, Quick Start Guide×1, Safety Guide×1 |
Reviews
There are no reviews yet.